Southern Rural Water Exchange
Allocation Traderoom
(Macalister Irrigation District trade only)
Current Sellers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
SRW25S66 | 100.0 | $165.00 | 41 | Yes | 20.0 | Accept | |
SRW25S62 | 24.0 | $170.00 | 42B | No | 0.0 | Accept | |
SRW25S86 | 13.0 | $170.00 | 41 | No | 0.0 | Accept | |
SRW25S88 | 50.0 | $170.00 | 42B | No | 0.0 | Accept | |
SRW25S89 | 100.0 | $170.00 | 41 | Yes | 50.0 | Accept | |
SRW25S39 | 70.0 | $175.00 | 41 | No | 0.0 | Accept | |
SRW25S61 | 250.0 | $175.00 | 41 | Yes | 50.0 | Accept | |
SRW25S87 | 26.0 | $180.00 | 41 | No | 0.0 | Accept | |
SRW25S80 | 98.3 | $190.00 | 41 | Yes | 49.0 | Accept | |
SRW25S516687 | 51.0 | $200.00 | 41 | No | 0.0 | Accept |
Current Buyers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
---|
Recent Trades
Date | From | To | ML'S | Price |
---|---|---|---|---|
04/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 47.1 | $170.00 |
03/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 47.0 | $170.00 |
03/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 100.0 | $170.00 |
29/01/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 100.0 | $180.00 |
29/01/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $160.00 |