Southern Rural Water Exchange
Allocation Traderoom
(Macalister Irrigation District trade only)
Current Sellers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
SRW25S132 | 60.0 | $40.00 | 41 | No | 0.0 | Accept | |
SRW25S122 | 65.0 | $49.00 | 41 | No | 0.0 | Accept | |
SRW25S62 | 24.0 | $50.00 | 42B | No | 0.0 | Accept | |
SRW25S107 | 80.0 | $50.00 | 41 | No | 0.0 | Accept | |
SRW25S125 | 100.0 | $50.00 | 41 | No | 0.0 | Accept | |
SRW25S123 | 65.0 | $79.00 | 41 | No | 0.0 | Accept | |
SRW25S127 | 100.0 | $80.00 | 41 | Yes | 50.0 | Accept | |
SRW25S128 | 20.0 | $80.00 | 41 | No | 0.0 | Accept | |
SRW25S61 | 250.0 | $100.00 | 41 | Yes | 50.0 | Accept | |
SRW25S106 | 100.0 | $100.00 | 41 | No | 0.0 | Accept | |
SRW25S114 | 75.0 | $100.00 | 41 | No | 0.0 | Accept | |
SRW25S126 | 36.9 | $100.00 | 41 | No | 0.0 | Accept | |
SRW25S131 | 100.0 | $100.00 | 41 | No | 0.0 | Accept | |
SRW25S116 | 46.0 | $120.00 | 41 | No | 0.0 | Accept | |
SRW25S124 | 10.0 | $120.00 | 41 | No | 0.0 | Accept | |
SRW25S129 | 98.3 | $120.00 | 41 | Yes | 49.0 | Accept | |
SRW25S516687 | 51.0 | $125.00 | 41 | No | 0.0 | Accept | |
SRW25S102 | 30.0 | $125.00 | 41 | No | 0.0 | Accept |
Current Buyers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
SRW25B130 | 100.0 | $20.00 | 41 | No | 0.0 | Accept |
Recent Trades
Date | From | To | ML'S | Price |
---|---|---|---|---|
05/03/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 100.0 | $14.00 |
05/03/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 100.0 | $14.00 |
26/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $22.00 |
13/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 42B | 100.0 | $14.00 |
13/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 42B | 50.0 | $14.00 |