Southern Rural Water Exchange
Allocation Traderoom
(For Macalister, Bacchus Marsh and Werribee Irrigation Districts)
Key: 31A - Bacchus Marsh District and Upper Werribee Diverters; 31B – Werribee District and Lower Werribee Diverters; 31C – Lake Merrimu; 41 - Macalister Irrigation District; 42A - Upper Thomson; 42B - Mid-Thomson. Click here to see which zones you can trade with.
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
|
|---|---|---|---|---|---|---|
| SRW26S136 | 100.0 | $50.00 | 41 | Yes | 10.0 | Accept |
| SRW26S145 | 50.0 | $50.00 | 41 | No | 0.0 | Accept |
| SRW26S146 | 12.3 | $50.00 | 41 | No | 0.0 | Accept |
| SRW26S147 | 30.0 | $50.00 | 41 | No | 0.0 | Accept |
| SRW26S151 | 75.0 | $50.00 | 41 | No | 0.0 | Accept |
| SRW26S155 | 100.0 | $50.00 | 41 | Yes | 20.0 | Accept |
| SRW26S159 | 100.0 | $55.00 | 41 | Yes | 10.0 | Accept |
| SRW26S160 | 100.0 | $60.00 | 41 | Yes | 10.0 | Accept |
| SRW26S134 | 20.0 | $80.00 | 42B | No | 0.0 | Accept |
| SRW26S150 | 50.0 | $90.00 | 41 | No | 0.0 | Accept |
| SRW26S142 | 183.0 | $100.00 | 41 | Yes | 50.0 | Accept |
| SRW26S148 | 50.0 | $100.00 | 41 | No | 0.0 | Accept |
| SRW26S153 | 8.5 | $140.00 | 41 | No | 0.0 | Accept |
| SRW26S152 | 170.0 | $150.00 | 41 | No | 0.0 | Accept |
| SRW26S168 | 2.2 | $500.00 | 31C | No | 0.0 | Accept |
Current Buyers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
|---|
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 03/11/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 42B | 100.0 | $125.00 |
| 24/10/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 100.0 | $125.00 |
| 20/10/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $125.00 |
| 08/10/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $124.00 |
| 21/08/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $125.00 |