Southern Rural Water Exchange
History of Permanent Trades - Season 26, 1/7/25 - 30/6/26
| Date | From | To | Volume (ML) |
Water Share $/ML |
Allocation Vol (ML) |
Allocation $/ML |
|---|---|---|---|---|---|---|
| 03/12/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 67.9 | $2,800.00 | 67.9 | $0.00 |
| 26/11/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 25.0 | $3,070.00 | 0.0 | $0.00 |
| 26/11/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 25.0 | $3,070.00 | 0.0 | $0.00 |
| 07/11/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 15.0 | $100.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $2,207.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 200.0 | $2,001.50 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 50.0 | $2,402.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $2,220.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 500.0 | $1,820.40 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 200.0 | $1,976.50 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $2,002.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 200.0 | $1,805.50 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $1,875.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 500.0 | $1,621.20 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $1,683.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 35.0 | $2,151.43 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $1,712.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 200.0 | $1,639.50 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 50.0 | $2,216.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 500.0 | $1,560.40 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $1,851.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 200.0 | $2,019.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 50.0 | $2,614.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $2,603.00 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 500.0 | $2,100.40 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 35.0 | $2,934.29 | 0.0 | $0.00 |
| 28/10/2025 | Southern Rural Water (STRW) - Zone LR | Southern Rural Water (STRW) - Zone LR | 100.0 | $2,513.00 | 0.0 | $0.00 |
| Total (ML) 4252.90 |
Total Allocation (ML) 67.90 |