Southern Rural Water Exchange
History of Permanent Trades - Season 25, 1/7/24 - 30/6/25
Date | From | To | Volume (ML) |
Water Share $/ML |
Allocation Vol (ML) |
Allocation $/ML |
---|---|---|---|---|---|---|
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 10.0 | $3,000.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 42B | 100.0 | $2,800.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 30.0 | $2,800.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 10.0 | $3,000.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 20.0 | $2,810.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 20.0 | $2,810.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $2,876.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 150.0 | $2,800.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 25.0 | $2,884.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 25.0 | $2,820.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 11.0 | $213.64 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 20.0 | $170.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $150.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $2,800.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $150.00 | 0.0 | $0.00 |
03/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $2,808.00 | 0.0 | $0.00 |
02/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $150.00 | 0.0 | $0.00 |
02/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $2,816.00 | 0.0 | $0.00 |
02/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 10.0 | $2,860.00 | 0.0 | $0.00 |
02/04/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 10.0 | $150.00 | 0.0 | $0.00 |
10/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 20.0 | $3,100.00 | 20.0 | $170.00 |
06/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 25.0 | $100.00 | 0.0 | $0.00 |
06/02/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 3.0 | $90.00 | 0.6 | $0.00 |
18/01/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 13.0 | $3,100.00 | 0.0 | $0.00 |
11/01/2025 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 6.0 | $2,700.00 | 6.0 | $100.00 |
02/12/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 50.0 | $690.00 | 0.0 | $0.00 |
02/12/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 50.0 | $690.00 | 0.0 | $0.00 |
02/12/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 100.0 | $690.00 | 0.0 | $0.00 |
02/12/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 100.0 | $690.00 | 0.0 | $0.00 |
02/12/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 100.0 | $690.00 | 0.0 | $0.00 |
26/11/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 30.0 | $690.00 | 0.0 | $0.00 |
19/11/2024 | Southern Rural Water (STRW) - Zone MR | Southern Rural Water (STRW) - Zone MR | 250.0 | $690.00 | 0.0 | $0.00 |
12/11/2024 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 30.0 | $3,000.00 | 30.0 | $150.00 |
01/07/2024 | Southern Rural Water (STRW) - Zone 41 | Southern Rural Water (STRW) - Zone 41 | 50.0 | $150.00 | 0.0 | $0.00 |
Total (ML) 1618.00 |
Total Allocation (ML) 56.60 |